<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNG Marketing Partners &#8211; Inbound Marketing: Our strategy is simple. There are people out there who want to purchase what you are selling. We have the ability to reach that potential customer and nurture that lead through all stages of their buyer&#8217;s journey to ensure they buy from YOU.</title>
	<atom:link href="https://kngmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://kngmarketing.com/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2022 15:10:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Small Business Marketing: How to Spy on the Competition</title>
		<link>https://kngmarketing.com/small-business-marketing-spy-competition/</link>
		
		<dc:creator><![CDATA[Brad Graves]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 18:00:16 +0000</pubDate>
				<category><![CDATA[Marketing Pilot]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<guid isPermaLink="false">http://kng.marketing/?p=5297</guid>

					<description><![CDATA[<p>It may be difficult to decide which digital advertising tools are worth investing in. An assessment identifies which digital marketing strategies are working and helps your company find new opportunities for improvement.</p>
<p>The post <a href="https://kngmarketing.com/small-business-marketing-spy-competition/">Small Business Marketing: How to Spy on the Competition</a> appeared first on <a href="https://kngmarketing.com">KNG Marketing Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SOCIAL MEDIA ADVERTISING &#8211; THE IMPORTANCE OF TARGETING</title>
		<link>https://kngmarketing.com/social-media-advertising-the-importance-of-targeting/</link>
					<comments>https://kngmarketing.com/social-media-advertising-the-importance-of-targeting/#respond</comments>
		
		<dc:creator><![CDATA[Dan Darty]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 18:00:01 +0000</pubDate>
				<category><![CDATA[Marketing Pilot]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Social media]]></category>
		<guid isPermaLink="false">http://kng.marketing/?p=4947</guid>

					<description><![CDATA[<p>If you’re reading this, you already know…when advertising on social media, there are many audience targeting options made available to us thanks to “Big Data” a.k.a. marketing’s best friend.  If you don’t already know, I apologize.</p>
<p>The post <a href="https://kngmarketing.com/social-media-advertising-the-importance-of-targeting/">SOCIAL MEDIA ADVERTISING &#8211; THE IMPORTANCE OF TARGETING</a> appeared first on <a href="https://kngmarketing.com">KNG Marketing Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>https://kngmarketing.com/social-media-advertising-the-importance-of-targeting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Reasons Your Landing Page Isn&#8217;t Converting</title>
		<link>https://kngmarketing.com/5-reasons-your-landing-page-isnt-converting/</link>
		
		<dc:creator><![CDATA[Dan Darty]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 16:00:13 +0000</pubDate>
				<category><![CDATA[Marketing Pilot]]></category>
		<category><![CDATA[coversions]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Landing page]]></category>
		<guid isPermaLink="false">http://kng.marketing/?p=4962</guid>

					<description><![CDATA[<p>Say it with me, "a landing page is not a web page".  The purpose of a landing page is to convert visitors, whether that be to convert a visitor into a lead, or a lead into a customer, or a customer into an evangelist for your company.</p>
<p>The post <a href="https://kngmarketing.com/5-reasons-your-landing-page-isnt-converting/">5 Reasons Your Landing Page Isn&#8217;t Converting</a> appeared first on <a href="https://kngmarketing.com">KNG Marketing Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EMAIL MARKETING &#8211; 5 EASY WAYS TO IMPROVE OPEN RATES</title>
		<link>https://kngmarketing.com/email-marketing/</link>
		
		<dc:creator><![CDATA[Dan Darty]]></dc:creator>
		<pubDate>Fri, 30 Jul 2021 17:00:24 +0000</pubDate>
				<category><![CDATA[Marketing Pilot]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<guid isPermaLink="false">http://kng.marketing/?p=4953</guid>

					<description><![CDATA[<p>Email marketing gets a bad rap - but the truth is, over 80% of consumers still open emails sent by companies and the average email ROI is $44.25 for every $1 spent, so it’s a critical and cost-effective part of any successful marketing strategy.</p>
<p>The post <a href="https://kngmarketing.com/email-marketing/">EMAIL MARKETING &#8211; 5 EASY WAYS TO IMPROVE OPEN RATES</a> appeared first on <a href="https://kngmarketing.com">KNG Marketing Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MEASURING ROI ON SOCIAL MEDIA ADVERTISING</title>
		<link>https://kngmarketing.com/measuring-roi-on-social-media-advertising/</link>
		
		<dc:creator><![CDATA[KNG Marketing]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 20:00:32 +0000</pubDate>
				<category><![CDATA[Marketing Pilot]]></category>
		<category><![CDATA[Measuring ROI On Social Media Advertising]]></category>
		<guid isPermaLink="false">http://kng.marketing/?p=4956</guid>

					<description><![CDATA[<p>It’s not news to anyone that social media is an important tool for any business to gain exposure and increase connectivity, but the question everyone should be asking themselves is, “Are our social media efforts effective?”</p>
<p>The post <a href="https://kngmarketing.com/measuring-roi-on-social-media-advertising/">MEASURING ROI ON SOCIAL MEDIA ADVERTISING</a> appeared first on <a href="https://kngmarketing.com">KNG Marketing Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Capture customer email addresses at the Point of Sale</title>
		<link>https://kngmarketing.com/capture-customer-email-addresses/</link>
		
		<dc:creator><![CDATA[Brad Graves]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 09:00:29 +0000</pubDate>
				<category><![CDATA[Marketing Pilot]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<guid isPermaLink="false">http://kng.marketing/?p=4965</guid>

					<description><![CDATA[<p>Whether you hear the cash register ring or the bell on the door as a customer walks out empty-handed if your business isn’t attempting to capture customer email addresses for marketing or remarketing purposes, shame on you.</p>
<p>The post <a href="https://kngmarketing.com/capture-customer-email-addresses/">Capture customer email addresses at the Point of Sale</a> appeared first on <a href="https://kngmarketing.com">KNG Marketing Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Better Content Marketing Strategies &#8211; See A Need, Fill A Need</title>
		<link>https://kngmarketing.com/content_marketing_tips/</link>
		
		<dc:creator><![CDATA[Brad Graves]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 08:45:56 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing Pilot]]></category>
		<guid isPermaLink="false">http://kng.marketing/?p=4945</guid>

					<description><![CDATA[<p>Marketers get caught up in what they want to SAY to the consumer and lose track of what the consumer wants to HEAR. What many of us overlook is basic, freshman-level, a psychology that gives us the best window into the mind of the consumer. </p>
<p>The post <a href="https://kngmarketing.com/content_marketing_tips/">Better Content Marketing Strategies &#8211; See A Need, Fill A Need</a> appeared first on <a href="https://kngmarketing.com">KNG Marketing Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>map</title>
		<link>https://kngmarketing.com/map/</link>
		
		<dc:creator><![CDATA[Dan Darty]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 18:42:19 +0000</pubDate>
				<category><![CDATA[Marketing Pilot]]></category>
		<guid isPermaLink="false">https://kngmarketing.com/?p=6655</guid>

					<description><![CDATA[<p>Powered by iMapBuilder</p>
<p>The post <a href="https://kngmarketing.com/map/">map</a> appeared first on <a href="https://kngmarketing.com">KNG Marketing Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Plight of a Website Owner</title>
		<link>https://kngmarketing.com/plight-website-owner/</link>
		
		<dc:creator><![CDATA[Dan Darty]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 18:28:06 +0000</pubDate>
				<category><![CDATA[Marketing Pilot]]></category>
		<category><![CDATA[Google's Search Engine Optimization Zoo]]></category>
		<category><![CDATA[Reasons Your Landing Page Isn't Converting]]></category>
		<category><![CDATA[Small Business Marketing Apps]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<guid isPermaLink="false">https://kng.marketing/?p=5478</guid>

					<description><![CDATA[<p>You wouldn’t believe how often we’ve been called in to review someone’s website and clean up poorly written content that has been imbued with keywords with no relation to the content on any page within the website.</p>
<p>The post <a href="https://kngmarketing.com/plight-website-owner/">Plight of a Website Owner</a> appeared first on <a href="https://kngmarketing.com">KNG Marketing Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fluffy Marketing Metrics Your Boss Doesn&#8217;t Care About</title>
		<link>https://kngmarketing.com/fluffy-marketing-metrics-boss-doesnt-care/</link>
		
		<dc:creator><![CDATA[Brad Graves]]></dc:creator>
		<pubDate>Sat, 29 Jul 2017 13:37:20 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing Pilot]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Marketing Metrics]]></category>
		<guid isPermaLink="false">http://kng.marketing/?p=5311</guid>

					<description><![CDATA[<p>Digital marketing has changed the way that businesses look at measuring the results of their marketing campaigns. It has become much easier to measure and track each step of the process in real time.</p>
<p>The post <a href="https://kngmarketing.com/fluffy-marketing-metrics-boss-doesnt-care/">Fluffy Marketing Metrics Your Boss Doesn&#8217;t Care About</a> appeared first on <a href="https://kngmarketing.com">KNG Marketing Partners</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
